Wednesday Intermediate Inline Hockey
For some special procedures, please see HERE
CLICK HERE to get Hockey Game Tickets
NEVER TOO LATE TO JOIN!
Wednesday Inline Roller Hockey for 10-13 year-old boys and girls
Inclusion in our leagues has some flexibility and we may be able to accommodate others but this league is primarily aimed at 10 to 13 year-old boys and girls making a transition from our Junior leagues to the Senior ranks.
Develop skills and have fun playing inline hockey! Appropriate protective equipment will be required.
Only $11 per game with no other up-front fees and you only have to pay-as-you-go!
Fixture
Round | Game | Day | Date | Time | Home Team | Away Team |
1 | 1 | Wed | 4/11/2021 | 5:10 | Flames | Leafs |
1 | 2 | Wed | 4/11/2021 | 5:45 | Bruins | Wild |
2 | 1 | Wed | 11/11/2021 | 5:10 | Wild | Flames |
2 | 2 | Wed | 11/11/2021 | 5:45 | Bruins | Leafs |
3 | 1 | Wed | 18/11/2021 | 5:10 | Leafs | Wild |
3 | 2 | Wed | 18/11/2021 | 5:45 | Bruins | Flames |
4 | 1 | Wed | 25/11/2021 | 5:10 | Flames | Leafs |
4 | 2 | Wed | 25/11/2021 | 5:45 | Bruins | Wild |
5 | 1 | Wed | 2/12/2021 | 5:10 | Wild | Flames |
5 | 2 | Wed | 2/12/2021 | 5:45 | Bruins | Leafs |
6 | 1 | Wed | 9/12/2020 | 5:10 | Leafs | Wild |
6 | 2 | Wed | 9/12/2020 | 5:45 | Bruins | Flames |
7 | 1 | Wed | 16/12/2020 | 5:10 | Flames | Leafs |
7 | 2 | Wed | 16/12/2020 | 5:45 | Bruins | Wild |
CHRISTMAS BREAK | ||||||
8 | 1 | Wed | 6/01/2021 | 5:10 | Wild | Flames |
8 | 2 | Wed | 6/01/2021 | 5:45 | Bruins | Leafs |
9 | 1 | Wed | 13/01/2021 | 5:10 | Leafs | Wild |
9 | 2 | Wed | 13/01/2021 | 5:45 | Bruins | Flames |
10 | 1 | Wed | 20/01/2021 | 5:10 | Flames | Leafs |
10 | 2 | Wed | 20/01/2021 | 5:45 | Bruins | Wild |
11 | 1 | Wed | 27/01/2021 | 5:10 | Wild | Flames |
11 | 2 | Wed | 27/01/2021 | 5:45 | Bruins | Leafs |
12 | 1 | Wed | 3/02/2021 | 5:10 | Leafs | Wild |
12 | 2 | Wed | 3/02/2021 | 5:45 | Bruins | Flames |
13 | 1 | Wed | 10/02/2021 | 5:10 | Flames | Leafs |
13 | 2 | Wed | 10/02/2021 | 5:45 | Bruins | Wild |
14 | 1 | Wed | 17/02/2021 | 5:10 | Wild | Flames |
14 | 2 | Wed | 17/02/2021 | 5:45 | Bruins | Leafs |
15 | 1 | Wed | 24/02/2021 | 5:10 | Leafs | Wild |
15 | 2 | Wed | 24/02/2021 | 5:45 | Bruins | Flames |
16 | 1 | Wed | 3/03/2021 | 5:10 | Flames | Leafs |
16 | 2 | Wed | 3/03/2021 | 5:45 | Bruins | Wild |
17 | 1 | Wed | 10/03/2021 | 5:10 | Wild | Flames |
17 | 2 | Wed | 10/03/2021 | 5:45 | Bruins | Leafs |
18 | 1 | Wed | 17/03/2021 | 5:10 | Leafs | Wild |
18 | 2 | Wed | 17/03/2021 | 5:45 | Bruins | Flames |
19 | 1 | Wed | 24/03/2021 | 5:10 | Finals | Finals |
19 | 2 | Wed | 24/03/2021 | 5:45 | Finals | Finals |
20 | 1 | Wed | 31/03/2021 | 5:10 | Finals | Finals |
20 | 2 | Wed | 31/03/2021 | 5:45 | Finals | Finals |
If you have any queries, please call us, as email/text/Facebook/Google/Instagram/iMaps message response times can vary considerably.
Also keep an eye on Rollerway’s Facebook page for updates HERE and our specialist Hockey Page (IIHAA) HERE