Thursday inline roller hockey league fixtures & info
RHL DIV 1
Come out and play!
Winter Seasons > after Easter
Summer Seasons > October
NEVER TOO LATE TO JOIN! Thursday night Hard Puck night. All teams Div 1 rated. With our own mix of IIHF and FIRS rules we are sure we can keep the games moving at a spectacular pace.
GAMES: 3 x 20 minute periods every week (1.5 games equivalent)
21 or 22-week seasons (including finals) and may include 2 weeks of scrimmages
PAY FEES EARLY AND SAVE!
Season tickets now only available at centre.
Pay by Friday of week 1 and save $20, next week you’ll save $10; any later save $0! So, pay early and save AND help our hockey!
DIV 1 FIXTURE
*MOBILE DEVICES*
← SCROLL TABLE L/R →
Thu | 28-Apr-22 | 6:30 | Devils | Rangers | |
Thu | 28-Apr-22 | 7:40 | Hitmen | Snipers | |
Thu | 5-May-22 | 6:30 | Snipers | Devils | |
Thu | 5-May-22 | 7:40 | Rangers | Hitmen | |
Thu | 12-May-22 | 6:30 | Hitmen | Devils | |
Thu | 12-May-22 | 7:40 | Rangers | Snipers | |
Thu | 19-May-22 | 6:30 | Snipers | Hitmen | |
Thu | 19-May-22 | 7:40 | Rangers | Devils | |
Thu | 26-May-22 | 6:30 | Hitmen | Rangers | |
Thu | 26-May-22 | 7:40 | Devils | Snipers | |
Thu | 2-Jun-22 | 6:30 | Snipers | Rangers | |
Thu | 2-Jun-22 | 7:40 | Devils | Hitmen | |
Thu | 9-Jun-22 | 6:30 | Devils | Rangers | |
Thu | 9-Jun-22 | 7:40 | Hitmen | Snipers | |
Thu | 16-Jun-22 | 6:30 | Snipers | Devils | |
Thu | 16-Jun-22 | 7:40 | Rangers | Hitmen | |
Thu | 23-Jun-22 | 6:30 | Hitmen | Devils | |
Thu | 23-Jun-22 | 7:40 | Rangers | Snipers | |
Thu | 30-Jun-22 | 6:30 | Snipers | Hitmen | |
Thu | 30-Jun-22 | 7:40 | Rangers | Devils | |
Thu | 7-Jul-22 | 6:30 | Hitmen | Rangers | |
Thu | 7-Jul-22 | 7:40 | Devils | Snipers | |
Thu | 14-Jul-22 | 6:30 | Snipers | Rangers | |
Thu | 14-Jul-22 | 7:40 | Devils | Hitmen | |
Thu | 21-Jul-22 | 6:30 | Devils | Rangers | |
Thu | 21-Jul-22 | 7:40 | Hitmen | Snipers | |
Thu | 28-Jul-22 | 6:30 | Snipers | Devils | |
Thu | 28-Jul-22 | 7:40 | Rangers | Hitmen | |
Thu | 4-Aug-22 | 6:30 | Devils | Rangers | |
Thu | 4-Aug-22 | 7:40 | Hitmen | Snipers | |
Thu | 11-Aug-22 | 6:30 | Snipers | Devils | |
Thu | 11-Aug-22 | 7:40 | Rangers | Hitmen | |
Thu | 18-Aug-22 | 6:30 | Hitmen | Devils | |
Thu | 18-Aug-22 | 7:40 | Rangers | Snipers | |
Thu | 25-Aug-22 | 6:30 | Snipers | Hitmen | |
Thu | 25-Aug-22 | 7:40 | Rangers | Devils | |
Thu | 1-Sep-22 | 6:30 | Hitmen | Rangers | |
Thu | 1-Sep-22 | 7:40 | Devils | Snipers | |
Thu | 8-Sep-22 | 6:30 | ||
Thu | 8-Sep-22 | 7:40 | ||
Thu | 15-Sep-22 | 6:30 | ||
Thu | 15-Sep-22 | 7:40 |
FINALS FORMAT | ||||
Semi | Wed | 6:30 | 2nd | 3rd |
Finals | Wed | 7:40 | 1st | 4th |
Grand | Wed | 6:30 | Bronze | Bronze |
Finals | Wed | 7:40 | Gold | Gold |
If you have any queries, please call us, as email/text/Facebook/Google/Instagram/iMaps responses have very long delays.
Also keep an eye on Rollerway’s Facebook page for updates HERE and our specialist Hockey Page (IIHAA) HERE