Thursday inline roller hockey league fixtures & info
RHL DIV 1
Come out and play!
Winter Seasons > after Easter
Summer Seasons > October
NEVER TOO LATE TO JOIN! Thursday night Hard Puck night. All teams Div 1 rated. With our own mix of IIHF and FIRS rules we are sure we can keep the games moving at a spectacular pace.
GAMES: 3 x 20 minute periods every week (1.5 games equivalent)
21 or 22-week seasons (including finals) and may include 2 weeks of scrimmages
PAY FEES EARLY AND SAVE!
Season tickets now only available at centre.
Pay by Friday of week 1 and save $20; any later save $0! So, pay early and save AND help our hockey! Week 1 also has access to AfterPay. If you cannot pay by week 2, PLEASE discuss with the admin staff.
DIV 1 FIXTURE
*MOBILE DEVICES*
← SCROLL TABLE L/R →
← Or view as landscape →
Thu | 10-10-24 | 6:30 | Capitals | 1/2 Pucked |
Thu | 10-10-24 | 7:40 | AAA High Flyers | Vipers |
Thu | 17-10-24 | 6:30 | Vipers | Capitals |
Thu | 17-10-24 | 7:40 | 1/2 Pucked | AAA High Flyers |
Thu | 24-10-24 | 6:30 | Vipers | 1/2 Pucked |
Thu | 24-10-24 | 7:40 | Capitals | AAA High Flyers |
Thu | 31-10-24 | 6:30 | Vipers | AAA High Flyers |
Thu | 31-10-24 | 7:40 | 1/2 Pucked | Capitals |
Thu | 07-11-24 | 6:30 | AAA High Flyers | 1/2 Pucked |
Thu | 07-11-24 | 7:40 | Capitals | Vipers |
Thu | 14-11-24 | 6:30 | AAA High Flyers | Capitals |
Thu | 14-11-24 | 7:40 | 1/2 Pucked | Vipers |
Thu | 21-11-24 | 6:30 | Capitals | 1/2 Pucked |
Thu | 21-11-24 | 7:40 | AAA High Flyers | Vipers |
Thu | 28-11-24 | 6:30 | Vipers | Capitals |
Thu | 28-11-24 | 7:40 | 1/2 Pucked | AAA High Flyers |
Thu | 05-12-24 | 6:30 | Vipers | 1/2 Pucked |
Thu | 05-12-24 | 7:40 | Capitals | AAA High Flyers |
Thu | 12-12-24 | 6:30 | Vipers | AAA High Flyers |
Thu | 12-12-24 | 7:40 | 1/2 Pucked | Capitals |
Thu | 19-12-24 | 6:30 | AAA High Flyers | 1/2 Pucked |
Thu | 19-12-24 | 7:40 | Capitals | Vipers |
Thu | 23-01-25 | 6:30 | AAA High Flyers | Capitals |
Thu | 23-01-25 | 7:40 | 1/2 Pucked | Vipers |
Thu | 30-01-25 | 6:30 | Capitals | 1/2 Pucked |
Thu | 30-01-25 | 7:40 | AAA High Flyers | Vipers |
Thu | 06-02-25 | 6:30 | Vipers | Capitals |
Thu | 06-02-25 | 7:40 | 1/2 Pucked | AAA High Flyers |
Thu | 13-02-25 | 6:30 | Vipers | 1/2 Pucked |
Thu | 13-02-25 | 7:40 | Capitals | AAA High Flyers |
Thu | 20-02-25 | 6:30 | Vipers | AAA High Flyers |
Thu | 20-02-25 | 7:40 | 1/2 Pucked | Capitals |
Thu | 27-02-25 | 6:30 | AAA High Flyers | 1/2 Pucked |
Thu | 27-02-25 | 7:40 | Capitals | Vipers |
Thu | 06-03-25 | 6:30 | AAA High Flyers | Capitals |
Thu | 06-03-25 | 7:40 | 1/2 Pucked | Vipers |
Thu | 13-03-25 | 6:30 | Capitals | 1/2 Pucked |
Thu | 13-03-25 | 7:40 | AAA High Flyers | Vipers |
Thu | 20-03-25 | 6:30 | Vipers | Capitals |
Thu | 20-03-25 | 7:40 | 1/2 Pucked | AAA High Flyers |
Thu | 27-03-25 | 6:30 | ||
Thu | 27-03-25 | 7:40 | ||
Thu | 03-04-25 | 6:30 | ||
Thu | 03-04-25 | 7:40 |
FINALS FORMAT
|
||||
Semi | Wed | 6:30 | 2nd | 3rd |
Finals | Wed | 7:40 | 1st | 4th |
Grand | Wed | 6:30 | Bronze | Bronze |
Finals | Wed | 7:40 | Gold | Gold |
If you have any queries, please call us, as email/text/Facebook/Google/Instagram/iMaps responses have very long delays.
Also keep an eye on Rollerway’s Facebook page for updates HERE and our specialist Hockey Page (IIHAA) HERE