Thursday inline roller hockey league fixtures & info
RHL DIV 1
Come out and play!
Winter Seasons > after Easter
Summer Seasons > October
NEVER TOO LATE TO JOIN! Thursday night Hard Puck night. All teams Div 1 rated. With our own mix of IIHF and FIRS rules we are sure we can keep the games moving at a spectacular pace.
GAMES: 3 x 20 minute periods every week (1.5 games equivalent)
21 or 22-week seasons (including finals) and may include 2 weeks of scrimmages
PAY FEES EARLY AND SAVE!
Season tickets now only available at centre.
Pay by Friday of week 1 and save $20, next week you’ll save $10; any later save $0! So, pay early and save AND help our hockey!
DIV 1 FIXTURE
*MOBILE DEVICES*
← SCROLL TABLE L/R →
← Or view as landscape →
Thu | 18-04-24 | 6:30 | Troopers | Brew Hawks |
Thu | 18-04-24 | 7:40 | Panthers | Rolling Thunder |
Thu | 25-04-24 | 6:30 | Rolling Thunder | Troopers |
Thu | 25-04-24 | 7:40 | Brew Hawks | Panthers |
Thu | 02-05-24 | 6:30 | Panthers | Troopers |
Thu | 02-05-24 | 7:40 | Brew Hawks | Rolling Thunder |
Thu | 09-05-24 | 6:30 | Rolling Thunder | Panthers |
Thu | 09-05-24 | 7:40 | Brew Hawks | Troopers |
Thu | 16-05-24 | 6:30 | Panthers | Brew Hawks |
Thu | 16-05-24 | 7:40 | Troopers | Rolling Thunder |
Thu | 23-05-24 | 6:30 | Rolling Thunder | Brew Hawks |
Thu | 23-05-24 | 7:40 | Troopers | Panthers |
Thu | 30-05-24 | 6:30 | Troopers | Brew Hawks |
Thu | 30-05-24 | 7:40 | Panthers | Rolling Thunder |
Thu | 06-06-24 | 6:30 | Rolling Thunder | Troopers |
Thu | 06-06-24 | 7:40 | Brew Hawks | Panthers |
Thu | 13-06-24 | 6:30 | Panthers | Troopers |
Thu | 13-06-24 | 7:40 | Brew Hawks | Rolling Thunder |
Thu | 20-06-24 | 6:30 | Rolling Thunder | Panthers |
Thu | 20-06-24 | 7:40 | Brew Hawks | Troopers |
Thu | 27-06-24 | 6:30 | Panthers | Brew Hawks |
Thu | 27-06-24 | 7:40 | Troopers | Rolling Thunder |
Thu | 04-07-24 | 6:30 | Rolling Thunder | Brew Hawks |
Thu | 04-07-24 | 7:40 | Troopers | Panthers |
Thu | 11-07-24 | 6:30 | Troopers | Brew Hawks |
Thu | 11-07-24 | 7:40 | Panthers | Rolling Thunder |
Thu | 18-07-24 | 6:30 | Rolling Thunder | Troopers |
Thu | 18-07-24 | 7:40 | Brew Hawks | Panthers |
Thu | 25-07-24 | 6:30 | Panthers | Troopers |
Thu | 25-07-24 | 7:40 | Brew Hawks | Rolling Thunder |
Thu | 01-08-24 | 6:30 | Rolling Thunder | Panthers |
Thu | 01-08-24 | 7:40 | Brew Hawks | Troopers |
Thu | 08-08-24 | 6:30 | Panthers | Brew Hawks |
Thu | 08-08-24 | 7:40 | Troopers | Rolling Thunder |
Thu | 15-08-24 | 6:30 | Rolling Thunder | Brew Hawks |
Thu | 15-08-24 | 7:40 | Troopers | Panthers |
Thu | 22-08-24 | 6:30 | Troopers | Brew Hawks |
Thu | 22-08-24 | 7:40 | Panthers | Rolling Thunder |
Thu | 29-08-24 | 6:30 | Rolling Thunder | Troopers |
Thu | 29-08-24 | 7:40 | Brew Hawks | Panthers |
Thu | 05-09-24 | 6:30 | Panthers | Troopers |
Thu | 05-09-24 | 7:40 | Brew Hawks | Rolling Thunder |
Thu | 12-09-24 | 6:30 | Panthers | Brew Hawks |
Thu | 12-09-24 | 7:40 | Rolling Thunder | Troopers |
Thu | 19-09-24 | 6:30 | Panthers | Troopers |
Thu | 19-09-24 | 7:40 | Brew Hawks | Rolling Thunder |
FINALS FORMAT
|
||||
Semi | Wed | 6:30 | 2nd | 3rd |
Finals | Wed | 7:40 | 1st | 4th |
Grand | Wed | 6:30 | Bronze | Bronze |
Finals | Wed | 7:40 | Gold | Gold |
If you have any queries, please call us, as email/text/Facebook/Google/Instagram/iMaps responses have very long delays.
Also keep an eye on Rollerway’s Facebook page for updates HERE and our specialist Hockey Page (IIHAA) HERE